Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (inches) | 32.3 | 33.9 | 35.4 | 37.8 | 32.3 |
Waist (inches) | 24.4 | 26 | 27.6 | 29.9 | 40.2 |
Hips (inches) | 35.4 | 37 | 38.6 | 40.9 | 43.3 |
* The measurements in the size guide represent body measurements; not clothing measurements.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (inches) | 32.3 | 33.9 | 35.4 | 37.8 | 32.3 |
Waist (inches) | 24.4 | 26 | 27.6 | 29.9 | 40.2 |
Hips (inches) | 35.4 | 37 | 38.6 | 40.9 | 43.3 |
* The measurements in the size guide represent body measurements; not clothing measurements.